| |
Name | Dr. S.SHANMUGASUDARAM |
Designation | Associate professor |
Department | Mechanical Engineering |
Qualification | M.E., Ph.D., |
Specialization | Engineering Design |
Expertise Field | Design,Compositematerials |
Academic Experience | 19 years |
Membership | NIL |
Seminar | Webinar Tittles ADDITIVE MANUFACTURING-3D PRINTING COMPOSITEMANUFACTURING & TOOLING ACTIVATED TIG WELDING AND IT’S CHARACTERIZATION DEVELOPING SHAPE MEMORY ALLOYS FOR ADVANCED MANUFACTURING AND ROBOTIC APPLICATIONS BIOMATERIALS ON HIP IMPLANT EMPLOYABILITY SKILLS FOR THE FUTURE IN INDUSTRY 4.0 BEHAVIOUR BASED SAFETY |
National Conference | NIL |
Workshops | Innovative Practices in Clean, Green and Sustainable Energy Sources for Rural Applications Mechanical Automation |
Faculty Development Training Programme | Electronic Engine Management System for Reduction of Emission Finite Element Analysis Guidance and Councelling Research Methodology Objectives and Approaches Recent trends on automotive new product development |
Paper Publications | S.Shanmugasundaram and K.P.Padmanaban, (2018) EXPERIMENTAL STUDY ON MECHANICAL PROPERTIES AND OPTIMIZATION OF WEAR PARAMETERS OF CSA AND SiC REINFORCED Al6082 MATRIX HYBRID COMPOSITES, Journal of the Chinese Society of Mechanical Engineers, Vol.39, No.12, pp.210 – 225 Shanmugasundaram, S. Padmanaban K.P. (2018) Mechanical, wear resistance and micro structural analysis of copper and Sic reinforced Aluminium Metal Matrix Composites. TAGA JOURNAL VOL. 14, 1832 – 1845. S. Shanmugasundaram,Parametric effect and taguchi optimization of cryogenic treatmrnt of strenx steel,Materials Today:Proceedings,Volume 66,Part 3,2022,Page 725-730 |
Projects so far guided | |
Fund Programme Organized (Seminar,FDP,Conference, Etc.,) | NIL |
Book Published | NIL |
Email | sshanmugasundaram78@gmail.com |
Others | NIL |