Admission Eligibility:
Eligibility Criteria
Qualified Examinations and Eligibility – B.E / B.Tech Degree Courses HSC (Academic)
A pass in the HSC (Academic) or its equivalent with a minimum average percentage in Mathematics, Physics and Chemistry put together as given below:
Sl.No | Community | A pass with minimum average marks in Mathematics, Physics and Chemistry put together |
---|---|---|
1 | General Category | 45.00 % |
2 | Backward Class including Backward Class Muslim | 40.00 % |
3 | MBC & DNC | 40.00 % |
4 | SC / SCA / ST | 40.00 % |
HSC (Vocational)
A pass in the HSC (Academic) or its equivalent with a minimum average percentage in Mathematics, Theory, Laboratory – 1 and Laboratory – 2 put together as given below:
Sl.No | Community | A pass with minimum average marks in Mathematics, Physics and Chemistry put together |
---|---|---|
1 | General Category | 45.00 % |
2 | Backward Class including Backward Class Muslim | 40.00 % |
3 | MBC & DNC | 40.00 % |
4 | SC / SCA / ST | 40.00 % |
Lateral Entry
The candidate who have passed 10+3 Diploma (any stream) recognized by Central / Stage Governments.
Sl.No | Community | A pass with minimum average marks in Mathematics, Physics and Chemistry put together |
---|---|---|
1 | General Category | 45.00 % |
2 | Backward Class including Backward Class Muslim | 40.00 % |
3 | MBC & DNC | 40.00 % |
4 | SC / SCA / ST | 40.00 % |
OR
A Pass in B.Sc with a min average percentage as given below
Sl.No | Community | A pass with minimum average marks in Mathematics, Physics and Chemistry put together |
---|---|---|
1 | General Category | 45.00 % |
2 | Backward Class including Backward Class Muslim | 40.00 % |
3 | MBC & DNC | 40.00 % |
4 | SC / SCA / ST | 40.00 % |