PLACEMENT DETAILS
At VRSCET, we take immense pride in our track record of placing our talented students in some of the best leading companies. Our commitment to academic excellence and career development has consistently led our graduates to secure coveted positions in top-tier organizations.
2022-2023
Sl.No. | Register No. | Name of the student | Branch | Placed at Company |
1 | 422719106001 | ARCHANA A | ECE | LSE Training and Placements |
2 | 422719106002 | DHINESH P | ECE | TVS Sundaram Fasteners Limited Autolee Division” Chennai |
3 | 422719106003 | GOWRI K | ECE | TVS Sundaram Fasteners Limited Autolee Division” Chennai |
4 | 422719106004 | GOWTHAM A | ECE | ETHNUS, Chennai. |
5 | 422719106005 | ILAKIYASELVI M | ECE | TVS Sundaram Fasteners Limited Autolee Division” Chennai |
6 | 422719106006 | JACOBSTANLY A | ECE | TVS Sundaram Fasteners Limited Autolee Division” Chennai |
7 | 422719106007 | JAYASHARMA M | ECE | TVS Sundaram Fasteners Limited Autolee Division” Chennai |
8 | 422719106008 | KALASURYA A | ECE | TVS Sundaram Fasteners Limited Autolee Division” Chennai |
9 | 422719106010 | KATHIRESAN G | ECE | ACE Robotics Ltd., Chennai |
10 | 422719106011 | KAVIYASRI G | ECE | TVS Sundaram Fasteners Limited Autolee Division” Chennai |
11 | 422719106013 | LAWANYA C | ECE | TVS Sundaram Fasteners Limited Autolee Division” Chennai |
12 | 422719106014 | LEELAVATHY A | ECE | LSE Training and Placements |
13 | 422719106015 | LINGESHWARAN V | ECE | TVS Sundaram Fasteners Limited Autolee Division” Chennai |
14 | 422719106016 | RAGULRAJ G | ECE | TVS Sundaram Fasteners Limited Autolee Division” Chennai |
15 | 422719106017 | SARANYA K | ECE | TVS Sundaram Fasteners Limited Autolee Division” Chennai |
16 | 422719106021 | SUGANYA S | ECE | Tech Mahindra |
17 | 422719106022 | SWITHA D | ECE | TVS Sundaram Fasteners Limited Autolee Division” Chennai |
18 | 422719106023 | SYED HUSSAIN S K | ECE | TVS Sundaram Fasteners Limited Autolee Division” Chennai |
19 | 422719106024 | UTHAYA G | ECE | LSE Training and Placements |
20 | 422719104001 | Abirami P | CSE | TVS Sundaram Fasteners Limited Autolec Devision |
21 | 422719104004 | Anbarasi A | CSE | TVS Sundaram Fasteners Limited Autolec Devision |
22 | 422719104005 | Arthi A | CSE | ARK HR Solutions & Services |
23 | 422719104007 | Babyshalini K | CSE | ARK HR Solutions & Services |
24 | 422719104008 | Dharini D | CSE | LSE Training and Placements |
25 | 422719104009 | Duraimurugan S | CSE | ETHNUS, Chennai. |
26 | 422719104010 | Elakkiya M | CSE | ARK HR Solutions & Services |
27 | 422719104013 | Hariharan R | CSE | ETHNUS, Chennai. |
28 | 422719104014 | KAMESH V | CSE | Tata Consultancy Services Limited |
29 | 422719104022 | Punitha M | CSE | ARK HR Solutions & Services |
30 | 422719104026 | Rubiya G | CSE | ARK HR Solutions & Services |
31 | 422719104031 | SUBALAKSHMI M | CSE | ARK HR Solutions & Services |
32 | 422719104033 | Subalakshmi V | CSE | ARK HR Solutions & Services |
33 | 422719104035 | Tamizh S | CSE | ARK HR Solutions & Services |
34 | 422719105001 | ANBUGANAPATHI | EEE | TVS Sundram Fasteners Limited Autolec Division |
35 | 422719105003 | DEEPA S | EEE | TVS Sundram Fasteners Limited Autolec Division |
36 | 422719105004 | DURAIPANDI K | EEE | TVS Sundram Fasteners Limited Autolec Division |
37 | 422719105005 | EZHUMALAI A | EEE | TVS Sundram Fasteners Limited Autolec Division |
38 | 422719105006 | GOKULRAJAN T | EEE | TVS Sundram Fasteners Limited Autolec Division |
39 | 422719105008 | JEEVANANDAM T | EEE | TVS Sundram Fasteners Limited Autolec Division |
40 | 422719105009 | KATHIRAVAN M | EEE | TVS Sundram Fasteners Limited Autolec Division |
41 | 422719105010 | KOLANJINATHAN | EEE | TVS Sundram Fasteners Limited Autolec Division |
42 | 422719105012 | PRABAKARAN B | EEE | TVS Sundram Fasteners Limited Autolec Division |
43 | 422719105013 | PRAVEEN G | EEE | TVS Sundram Fasteners Limited Autolec Division |
44 | 422719105014 | RAMKUMAR K | EEE | TVS Sundram Fasteners Limited Autolec Division |
45 | 422719105015 | RISHIKUMAR S | EEE | TVS Sundram Fasteners Limited Autolec Division |
46 | 422719105016 | SELVAKUMAR M | EEE | TVS Sundram Fasteners Limited Autolec Division |
47 | 422719105018 | THIRUVALLUVAN | EEE | TVS Sundram Fasteners Limited Autolec Division |
48 | 422719105019 | VIDYA G | EEE | TVS Sundram Fasteners Limited Autolec Division |
49 | 422719105020 | VISHAL A | EEE | TVS Sundram Fasteners Limited Autolec Division |
50 | 422719105021 | VISWANATHAN K | EEE | TVS Sundram Fasteners Limited Autolec Division |
51 | 422719105301 | JASIM Z | EEE | TVS Sundram Fasteners Limited Autolec Division |
52 | 422719105501 | AMBUJAM V | EEE | TVS Sundram Fasteners Limited Autolec Division |
53 | RITHIK M J | CIVIL | INNOFORGE PVT LTD | |
54 | 422719114001 | AAKASH RAJ S | MECH | Sundram Fasteners Limited Autolec Division, Chennai |
55 | 422719114002 | ABDULHALITH M | MECH | Sundram Fasteners Limited Autolec Division, Chennai |
56 | 422719114004 | AJAY S | MECH | Sundram Fasteners Limited Autolec Division, Chennai |
57 | 422719114006 | AKASH R | MECH | Sundram Fasteners Limited Autolec Division, Chennai |
58 | 422719114008 | ANTONY FERNANDAS S | MECH | Sundram Fasteners Limited Autolec Division, Chennai |
59 | 422719114010 | ASWIN BHARATHVAJ D | MECH | Sundram Fasteners Limited Autolec Division, Chennai |
60 | 422719114012 | BATHRI B | MECH | Sundram Fasteners Limited Autolec Division, Chennai |
61 | 422719114013 | GOPINATH S | MECH | Sundram Fasteners Limited Autolec Division, Chennai |
62 | 422719114014 | GUNAL M | MECH | Sundram Fasteners Limited Autolec Division, Chennai |
63 | 422719114015 | KANDEEPAN K | MECH | Sundram Fasteners Limited Autolec Division, Chennai |
64 | 422719114017 | MUKESH KANNA P | MECH | Sundram Fasteners Limited Autolec Division, Chennai |
65 | 422719114018 | MUTHU KUMAR K | MECH | Sundram Fasteners Limited Autolec Division, Chennai |
66 | 422719114020 | PRABAKARAN R | MECH | Sundram Fasteners Limited Autolec Division, Chennai |
67 | 422719114023 | RAMPRASAD R | MECH | Sundram Fasteners Limited Autolec Division, Chennai |
68 | 422719114024 | ROBIN PAUL R | MECH | Sundram Fasteners Limited Autolec Division, Chennai |
69 | 422719114025 | SAMUVEL A | MECH | Sundram Fasteners Limited Autolec Division, Chennai |
70 | 422719114026 | SARAN S | MECH | Sundram Fasteners Limited Autolec Division, Chennai |
71 | 422719114030 | YOGARAJ S | MECH | Sundram Fasteners Limited Autolec Division, Chennai |
72 | 422719114031 | YUVAN SANKAR J | MECH | Sundram Fasteners Limited Autolec Division, Chennai |
73 | 422719114003 | ADHILAKSHMI R | MECH | Integral Component Manufacturers Pvt Ltd, Irrungattukottai |
74 | 422719114011 | BALAKRISHNAN V | MECH | Integral Component Manufacturers Pvt Ltd, Irrungattukottai |
75 | 422719114016 | MANIKANDAN E | MECH | Integral Component Manufacturers Pvt Ltd, Irrungattukottai |
76 | PRIYANGA P | CIVIL | Tech Mahindra | |
77 | Ramprasad.R | MECH | Tech Mahindra | |
78 | Robin Paul.R | MECH | Tech Mahindra | |
79 | Azhagesh N | Skill India Foundations Pvt. Ltd., | ||
80 | .Naveen R | Skill India Foundations Pvt. Ltd., | ||
81 | Mr./Ms.S.Bharani Dharan | Skill India Foundations Pvt. Ltd., | ||
82 | S.Bharani Dharan | Skill India Foundations Pvt. Ltd., | ||
83 | Vasanthakumar M | Skill India Foundations Pvt. Ltd., | ||
84 | Abdul Halith.M | Skill India Foundations Pvt. Ltd., | ||
85 | .Akash R | Skill India Foundations Pvt. Ltd., | ||
86 | Annamalai | Skill India Foundations Pvt. Ltd., | ||
87 | ASWIN BHARARHVAJ D | Skill India Foundations Pvt. Ltd., | ||
88 | NITHISH KUMAR.G | Skill India Foundations Pvt. Ltd., | ||
89 | PRABAKARAN R | Skill India Foundations Pvt. Ltd., | ||
90 | pravin R | Skill India Foundations Pvt. Ltd., | ||
91 | Mani Maran | Skill India Foundations Pvt. Ltd., | ||
92 | M.gunal | Skill India Foundations Pvt. Ltd., | ||
93 | Ajay S | Skill India Foundations Pvt. Ltd., | ||
94 | Yuvan Sankar | Skill India Foundations Pvt. Ltd., | ||
95 | Ragul K | Skill India Foundations Pvt. Ltd., | ||
96 | Sathish S | Skill India Foundations Pvt. Ltd., | ||
97 | Kolanjinathan R | Skill India Foundations Pvt. Ltd., | ||
98 | E. Mani Kandan | Skill India Foundations Pvt. Ltd., | ||
99 | Saran S | Skill India Foundations Pvt. Ltd., | ||
100 | Kavibharathi M | Skill India Foundations Pvt. Ltd., | ||
101 | Sasikumar.V | Skill India Foundations Pvt. Ltd., | ||
102 | Gokulrajan | Skill India Foundations Pvt. Ltd., | ||
103 | Prabakaran B | Skill India Foundations Pvt. Ltd., | ||
104 | Praveen G | Skill India Foundations Pvt. Ltd., | ||
105 | Rishikumar S. | Skill India Foundations Pvt. Ltd., | ||
106 | Selva Kumar | Skill India Foundations Pvt. Ltd., | ||
107 | Vishal A | Skill India Foundations Pvt. Ltd., | ||
108 | Arun Kumar E | Skill India Foundations Pvt. Ltd., | ||
109 | Aswin bharathvaj D | Skill India Foundations Pvt. Ltd., | ||
110 | Thiruvalluvan M | Skill India Foundations Pvt. Ltd., | ||
111 | Anbuganapathi R | Skill India Foundations Pvt. Ltd., | ||
112 | Akash N | Skill India Foundations Pvt. Ltd., | ||
113 | 422719105003 | DEEPA S | EEE | salcomp manufacturing India pvt ltd. |
114 | 422719106005 | ILAKIYASELVI.M | ECE | salcomp manufacturing India pvt ltd. |
115 | 422719106008 | KALASURYA.A | ECE | salcomp manufacturing India pvt ltd. |
116 | 422719106014 | LEELAVATHY .A | ECE | salcomp manufacturing India pvt ltd. |
2021-2022
Sl.No. | Register No. | Name of the student | Branch | Placed at Company |
1 | 422718106001 | AGILANDEESWARI K | ECE | TECH MAHINDRA |
2 | 422718106001 | AGILANDEESWARI K | ECE | AVASOFT |
3 | 422718106009 | GAYATHRI G | ECE | Capgemini |
4 | 422718106014 | MALATHI P | ECE | Capgemini |
5 | 422718106014 | MALATHI P | ECE | HCL |
6 | 422718106026 | SRILEKA S | ECE | HEXAWARE TECHNOLOGIES |
7 | 422718106026 | SRILEKA S | ECE | HCL |
8 | 422718106026 | SRILEKA S | ECE | INFOSYS |
9 | 422718106026 | SRILEKA S | ECE | REVATURE INDIA |
10 | 422718106027 | SRILEKA S | ECE | MINDTREE |
11 | 422718104017 | MANIMALA A | CSE | Q-SPIDER |
12 | 422718104029 | PURUSHOTHAMAN A | CSE | Q-SPIDER |
13 | 422718106026 | SRILEKA S | ECE | Q-SPIDER |
14 | 422718106002 | ANANDHI K | ECE | ARK HR SOLUTIONS & SERVICES |
15 | 422718106005 | DEEPA M | ECE | ARK HR SOLUTIONS & SERVICES |
16 | 422718106006 | DHARANYA R | ECE | ARK HR SOLUTIONS & SERVICES |
17 | 422718106011 | KAVITHA K | ECE | ARK HR SOLUTIONS & SERVICES |
18 | 422718106012 | KEERTHANA S | ECE | ARK HR SOLUTIONS & SERVICES |
19 | 422718106013 | KOWSALYA M | ECE | ARK HR SOLUTIONS & SERVICES |
20 | 422718106016 | NILA R | ECE | ARK HR SOLUTIONS & SERVICES |
21 | 422718106017 | NIVETHA D | ECE | ARK HR SOLUTIONS & SERVICES |
22 | 422718106022 | SANTHINI K | ECE | ARK HR SOLUTIONS & SERVICES |
23 | 422718106025 | SHANMUGAPRIYA S | ECE | ARK HR SOLUTIONS & SERVICES |
24 | 422718106028 | SUBBULAKSHMI P | ECE | FACE |
25 | 422718106028 | SUBBULAKSHMI P | ECE | ARK HR SOLUTIONS & SERVICES |
26 | 422718106030 | VIJAYASANTHI K | ECE | ARK HR SOLUTIONS & SERVICES |
27 | 422718104001 | ABIRAMI R | CSE | ARK HR SOLUTIONS & SERVICES |
28 | 422718104007 | GAJALAKSHMI A | CSE | ARK HR SOLUTIONS & SERVICES |
29 | 422718104008 | GAYATHRI S | CSE | ARK HR SOLUTIONS & SERVICES |
30 | 422718104009 | GEETHA S | CSE | ARK HR SOLUTIONS & SERVICES |
31 | 422718104011 | HASINABI F | CSE | ARK HR SOLUTIONS & SERVICES |
32 | 422718104014 | KANAGALAKSHMI K | CSE | ARK HR SOLUTIONS & SERVICES |
33 | 422718104015 | KARTHIKA S | CSE | ARK HR SOLUTIONS & SERVICES |
34 | 422718104016 | KEERTHANA S | CSE | ARK HR SOLUTIONS & SERVICES |
35 | 422718104017 | MANIMALA A | CSE | ARK HR SOLUTIONS & SERVICES |
36 | 422718104018 | MANORANJANI D | CSE | ARK HR SOLUTIONS & SERVICES |
37 | 422718104020 | MOHANAPRIYA P | CSE | ARK HR SOLUTIONS & SERVICES |
38 | 422718104025 | PREETHA S | CSE | ARK HR SOLUTIONS & SERVICES |
39 | 422718104028 | PRIYADHARSHINI P | CSE | ARK HR SOLUTIONS & SERVICES |
40 | 422718104032 | SANGAVI V | CSE | ARK HR SOLUTIONS & SERVICES |
41 | 422718104033 | SANTHINI S | CSE | ARK HR SOLUTIONS & SERVICES |
42 | 422718104036 | SIVASAKTHI P | CSE | ARK HR SOLUTIONS & SERVICES |
43 | 422718104037 | SNEHA K | CSE | ARK HR SOLUTIONS & SERVICES |
44 | 422718104039 | THAMIZHSELVAN V | CSE | ARK HR SOLUTIONS & SERVICES |
45 | 422718104702 | AYSHA BEGAM J | CSE | ARK HR SOLUTIONS & SERVICES |
46 | 422718105008 | GAJALAKSHMI P | EEE | ARK HR SOLUTIONS & SERVICES |
47 | 422718105011 | KAVIYA D | EEE | ARK HR SOLUTIONS & SERVICES |
48 | 422718105016 | NIVETHA M | EEE | ARK HR SOLUTIONS & SERVICES |
49 | 422718105022 | SWATHI K | EEE | ARK HR SOLUTIONS & SERVICES |
50 | 422718105025 | VARSHA G | EEE | ARK HR SOLUTIONS & SERVICES |
51 | 422718103005 | ASWINI.N | CIVIL | ARK HR SOLUTIONS & SERVICES |
52 | 422718103010 | KEERTHANA.R | CIVIL | ARK HR SOLUTIONS & SERVICES |
53 | 422718103011 | LAVANYA.K | CIVIL | ARK HR SOLUTIONS & SERVICES |
54 | 422718103015 | NAZIYA.K | CIVIL | ARK HR SOLUTIONS & SERVICES |
55 | 422718103017 | PRIYA.P | CIVIL | ARK HR SOLUTIONS & SERVICES |
56 | 422718103021 | TAMILARASI.S | CIVIL | ARK HR SOLUTIONS & SERVICES |
57 | 422718103023 | VITHYA.A | CIVIL | ARK HR SOLUTIONS & SERVICES |
58 | 422718114010 | ARUN S | MECH | Mitsubha Sical India Limited, Chennai |
59 | 422718114024 | JAYAKRISHNAN M | MECH | Mitsubha Sical India Limited, Chennai |
60 | 422718114038 | NIDHISH KUMAR M | MECH | Mitsubha Sical India Limited, Chennai |
61 | 422718114039 | PANDIYAN G | MECH | Mitsubha Sical India Limited, Chennai |
62 | 422718114040 | PRASANTH KUMAR S | MECH | Mitsubha Sical India Limited, Chennai |
63 | 422718114045 | RAJESH R | MECH | Mitsubha Sical India Limited, Chennai |
64 | 422718114047 | SAKTHI A | MECH | Mitsubha Sical India Limited, Chennai |
65 | 422718114049 | SATHIYASEELAN P | MECH | Mitsubha Sical India Limited, Chennai |
66 | 422718114062 | THIRUNAVUKARASU G | MECH | Mitsubha Sical India Limited, Chennai |
67 | 422718106006 | DHARANYA R | ECE | Mitsubha Sical India Limited, Chennai |
68 | 422718106011 | KAVITHA K | ECE | Mitsubha Sical India Limited, Chennai |
69 | 422718106016 | NILA R | ECE | Mitsubha Sical India Limited, Chennai |
70 | 422718106017 | NIVETHA D | ECE | Mitsubha Sical India Limited, Chennai |
71 | 422718106018 | PARTHASARATHI A | ECE | Mitsubha Sical India Limited, Chennai |
72 | 422718106022 | SANTHINI K | ECE | Mitsubha Sical India Limited, Chennai |
73 | 422718106025 | SHANMUGAPRIYA S | ECE | Mitsubha Sical India Limited, Chennai |
74 | 422718106028 | SUBBULAKSHMI P | ECE | Mitsubha Sical India Limited, Chennai |
75 | 422718106030 | VIJAYASANTHI K | ECE | Mitsubha Sical India Limited, Chennai |
76 | 422718105008 | GAJALAKSHMI P | EEE | Mitsubha Sical India Limited, Chennai |
77 | 422718105016 | NIVETHA M | EEE | Mitsubha Sical India Limited, Chennai |
78 | 422718105025 | VARSHA G | EEE | Mitsubha Sical India Limited, Chennai |
79 | 422718104038 | THAMIZHARASAN M | CSE | FACE |
80 | 422718104020 | MOHANAPRIYA P | CSE | AVASOFT |
81 | 422718104029 | PURUSHOTHAMAN A | CSE | PENTAGON SPACE PVT.LTD. |
82 | 422718104040 | VASANTH R | CSE | PENTAGON SPACE PVT.LTD. |
83 | 422718105001 | AADHISHANKAR J | EEE | Axis Global Automation Group of Companies |
84 | 422718105004 | AJITH K | EEE | Axis Global Automation Group of Companies |
85 | 422718105024 | THIRUVENKADAM T | EEE | Axis Global Automation Group of Companies |
86 | 422718105028 | VIGNESHWARARAO S | EEE | Axis Global Automation Group of Companies |
87 | 422718105305 | RAJA MOHAN R | EEE | Axis Global Automation Group of Companies |
88 | 422718105306 | RAMKUMAR R | EEE | Axis Global Automation Group of Companies |
89 | 422718105001 | AADHISHANKAR J | EEE | Easun – MR tap changers (P) Ltd |
90 | 422718105004 | AJITH K | EEE | Easun – MR tap changers (P) Ltd |
91 | 422718105024 | THIRUVENKADAM T | EEE | Easun – MR tap changers (P) Ltd |
92 | 422718105027 | VIGNESHWARAN D | EEE | Easun – MR tap changers (P) Ltd |
93 | 422718105020 | SATHISH M | EEE | Easun – MR tap changers (P) Ltd |
94 | 422718105014 | MANIKANDAN S | EEE | Pollucare Engineers India Pvt Ltd |
95 | 422718105015 | MURUGAN K | EEE | Pollucare Engineers India Pvt Ltd |
96 | 422718105304 | PRAKASHRAJ K | EEE | Pollucare Engineers India Pvt Ltd |
97 | 422718106003 | ARIKRISHNAN M | ECE | Pollucare Engineers India Pvt Ltd |
98 | 422718106024 | SATHIYARAJ M | ECE | Pollucare Engineers India Pvt Ltd |
99 | 422718106005 | DEEPA M | ECE | Pollucare Engineers India Pvt Ltd |
100 | 422718106006 | DHARANYA R | ECE | Pollucare Engineers India Pvt Ltd |
101 | 422718106016 | NILA R | ECE | Pollucare Engineers India Pvt Ltd |
102 | 422718114046 | Ram Kumar | MECH | Pollucare Engineers India Pvt Ltd |
103 | 422718114028 | Kumaragurbaran | MECH | Pollucare Engineers India Pvt Ltd |
104 | 422718114065 | Vignehwaran S | MECH | Pollucare Engineers India Pvt Ltd |
105 | 422718114701 | Ranjith K | MECH | Pollucare Engineers India Pvt Ltd |
106 | 422718114045 | Rajesh R | MECH | Pollucare Engineers India Pvt Ltd |
107 | 422718114021 | R Gubendran | MECH | Pollucare Engineers India Pvt Ltd |
108 | 422718114005 | Ajith V | MECH | Pollucare Engineers India Pvt Ltd |
109 | 422718114063 | Veeramani G | MECH | Pollucare Engineers India Pvt Ltd |
110 | 422718114048 | Sanjay Devan M | MECH | Pollucare Engineers India Pvt Ltd |
111 | 422718114049 | K Santha Seelan | MECH | Pollucare Engineers India Pvt Ltd |
112 | 422718105020 | SATHISH .M | EEE | JN Machineries Pvt Ltd |
113 | 422718105020 | ERNESTOCHEGUEVARA | EEE | JN Machineries Pvt Ltd |
114 | 422718105020 | GANKESHWAR .R | EEE | JN Machineries Pvt Ltd |
115 | 422718105020 | AJITH .K | EEE | JN Machineries Pvt Ltd |
116 | 422718105020 | SEETHARAMAN .L | EEE | JN Machineries Pvt Ltd |
117 | 422718105020 | YOGAPRIYAN .P | EEE | JN Machineries Pvt Ltd |
118 | 422718105020 | AADHI SHANKAR | EEE | JN Machineries Pvt Ltd |
119 | 422718105020 | MANIKANDAN .S | EEE | JN Machineries Pvt Ltd |
120 | 422718105020 | MURUGAN .K | EEE | JN Machineries Pvt Ltd |
121 | 422718105020 | VIGNESHWARAN .D | EEE | JN Machineries Pvt Ltd |
122 | 422718105024 | THIRUVENKADAM .T | EEE | JN Machineries Pvt Ltd |
123 | 422718105023 | TAMIZH AMUDHAN .N | EEE | JN Machineries Pvt Ltd |
124 | 422718105021 | SELVAKUMAR .K | EEE | JN Machineries Pvt Ltd |
125 | 422718105028 | VIGNESHWARA RAO .S | EEE | JN Machineries Pvt Ltd |
126 | 422718105305 | RAJAMHOAN .R | EEE | JN Machineries Pvt Ltd |
127 | 422718105306 | RAMKUMAR .R | EEE | JN Machineries Pvt Ltd |
128 | 422718105301 | ANANTH .M | EEE | JN Machineries Pvt Ltd |
129 | 422718105303 | KISHOREKUMAR .R | EEE | JN Machineries Pvt Ltd |
130 | 422718106027 | SRINIVASAN .S | ECE | JN Machineries Pvt Ltd |
131 | 422718106018 | PARTHASARATHI .A | ECE | JN Machineries Pvt Ltd |
132 | 422718106024 | SATHIYARAJ .M | ECE | JN Machineries Pvt Ltd |
133 | 422718106003 | ARIKRISHNAN .M | ECE | JN Machineries Pvt Ltd |
134 | 422718114052 | SATHIYASEELAN .P | MECH | JN Machineries Pvt Ltd |
135 | 422718114024 | JAYAKRISHNAN .M | MECH | JN Machineries Pvt Ltd |
136 | 422718105022 | SWATHI .K | EEE | JN Machineries Pvt Ltd |
137 | 422718105016 | NIVETHA .M | EEE | JN Machineries Pvt Ltd |
138 | 422718105025 | VARSHA .G | EEE | JN Machineries Pvt Ltd |
139 | 422718103009 | T ELUMALAI | Civil | ULTRATECH CEMENT LIMITED |
140 | 422718103022 | VISHNU V | Civil | CADS SOFTWARE INDIA PVT. LTD |
141 | 422718103016 | PRASANTH M | Civil | ULTRATECH CEMENT LIMITED |
142 | 422718103006 | DHINAKARAN N | Civil | ULTRATECH CEMENT LIMITED |
143 | 422718103002 | AJAI A | Civil | ULTRATECH CEMENT LIMITED |
144 | 422718104003 | ANBU S | CSE | Newamerican Funding |
145 | 422718104013 | JAGAN D | CSE | Newamerican Funding |
2020-2021
Sl.No. | Register No. | Name of the student | Branch | Placed at Company |
1 | 422717106029 | PADHMAPRIYA N | ECE | Q-SPIDER |
2 | 422717104006 | BALAJI K | CSE | Q-SPIDER |
3 | 422717104030 | PRATHAP P | CSE | Q-SPIDER |
4 | 422717104301 | CHANDRASEKAR M | CSE | Q-SPIDER |
5 | 422717114013 | ARAVINDHAN S | MECH | Gesco Healthcare Private Limited |
6 | 422717114019 | ASHOK S | MECH | Gesco Healthcare Private Limited |
7 | 422717114046 | KALAISELVAN I | MECH | Gesco Healthcare Private Limited |
8 | 422717114057 | MUGILAN S | MECH | Gesco Healthcare Private Limited |
9 | 422717114059 | MURUGANANDHAM A | MECH | Gesco Healthcare Private Limited |
10 | 422717114060 | MURUGESH S | MECH | Gesco Healthcare Private Limited |
11 | 422717114066 | PRATHAP S | MECH | Gesco Healthcare Private Limited |
12 | 422717114087 | SHEIK SHAMEER S | MECH | Gesco Healthcare Private Limited |
13 | 422717114093 | SUDHAGAR S | MECH | Gesco Healthcare Private Limited |
14 | 422717114311 | SURENDIRAN N | MECH | Gesco Healthcare Private Limited |
15 | 422717114098 | THAMIZHMANI S | MECH | Gesco Healthcare Private Limited |
16 | 422717114111 | YOGESWARAN N | MECH | Gesco Healthcare Private Limited |
17 | 422717114313 | VINOTH KUMAR N | MECH | Gesco Healthcare Private Limited |
18 | 422717114069 | PUGAZHENTHI A | MECH | Mitsubha Sical India Limited, Chennai |
19 | 422717114082 | SARATH BABU S | MECH | Mitsubha Sical India Limited, Chennai |
20 | 422717114091 | SOWMIYA NARAYANAN S | MECH | Mitsubha Sical India Limited, Chennai |
21 | 422717114108 | VISHNU R | MECH | Mitsubha Sical India Limited, Chennai |
22 | 422717114313 | VINOTH KUMAR N | MECH | Mitsubha Sical India Limited, Chennai |
23 | 422717106001 | ABIRAMI S | ECE | Mitsubha Sical India Limited, Chennai |
24 | 422717106009 | DHIVYA M | ECE | Mitsubha Sical India Limited, Chennai |
25 | 422717106013 | GAYATHRI K | ECE | Mitsubha Sical India Limited, Chennai |
26 | 422717106017 | KAVIYARASI D | ECE | Mitsubha Sical India Limited, Chennai |
27 | 422717106012 | GANGADEVI G | ECE | Mitsubha Sical India Limited, Chennai |
28 | 422717106025 | MEERA S | ECE | Mitsubha Sical India Limited, Chennai |
29 | 422717106027 | NIVETHA K | ECE | Mitsubha Sical India Limited, Chennai |
30 | 422717106031 | PAVITHRA S | ECE | Mitsubha Sical India Limited, Chennai |
31 | 422717106030 | PATTAMMAL D | ECE | Mitsubha Sical India Limited, Chennai |
32 | 422717106037 | SARANVANI R | ECE | Mitsubha Sical India Limited, Chennai |
33 | 422717106038 | SHAMEERA S | ECE | Mitsubha Sical India Limited, Chennai |
34 | 422717106039 | SHARMILA R | ECE | Mitsubha Sical India Limited, Chennai |
35 | 422717105029 | MANIMOZHI E | EEE | Mitsubha Sical India Limited, Chennai |
36 | 422717105037 | RENUGADEVI R | EEE | Mitsubha Sical India Limited, Chennai |
37 | 422717106001 | ABIRAMI S | ECE | VENPA STAFFING SERVICES INDIA PRIVTE LIMITED, |
38 | 422717106004 | ARUNA K | ECE | VENPA STAFFING SERVICES INDIA PRIVTE LIMITED, |
39 | 422717106005 | BADMAPRIYA K | ECE | VENPA STAFFING SERVICES INDIA PRIVTE LIMITED, |
40 | 422717106009 | DHIVYA M | ECE | VENPA STAFFING SERVICES INDIA PRIVTE LIMITED, |
41 | 422717106013 | GAYATHRI K | ECE | VENPA STAFFING SERVICES INDIA PRIVTE LIMITED, |
42 | 422717106014 | ISWARYA K | ECE | VENPA STAFFING SERVICES INDIA PRIVTE LIMITED, |
43 | 422717106017 | KAVIYARASI D | ECE | VENPA STAFFING SERVICES INDIA PRIVTE LIMITED, |
44 | 422717106018 | KEERTHIKA S | ECE | VENPA STAFFING SERVICES INDIA PRIVTE LIMITED, |
45 | 422717106020 | LALITHA J | ECE | VENPA STAFFING SERVICES INDIA PRIVTE LIMITED, |
46 | 422717106022 | MANO N | ECE | VENPA STAFFING SERVICES INDIA PRIVTE LIMITED, |
47 | 422717106025 | MEERA S | ECE | VENPA STAFFING SERVICES INDIA PRIVTE LIMITED, |
48 | 422717106027 | NIVETHA K | ECE | VENPA STAFFING SERVICES INDIA PRIVTE LIMITED, |
49 | 422717106031 | PAVITHRA S | ECE | VENPA STAFFING SERVICES INDIA PRIVTE LIMITED, |
50 | 422717106038 | SHAMEERA S | ECE | VENPA STAFFING SERVICES INDIA PRIVTE LIMITED, |
51 | 422717106042 | SUBA D | ECE | VENPA STAFFING SERVICES INDIA PRIVTE LIMITED, |
52 | 422717106050 | VINDHIYA R | ECE | VENPA STAFFING SERVICES INDIA PRIVTE LIMITED, |
53 | 422717106051 | VISHNUPRIYA R | ECE | VENPA STAFFING SERVICES INDIA PRIVTE LIMITED, |
54 | 422717105001 | ABINAYA M | EEE | VENPA STAFFING SERVICES INDIA PRIVTE LIMITED, |
55 | 422717106036 | RAMYA M | ECE | VENPA STAFFING SERVICES INDIA PRIVTE LIMITED, |
56 | 422717106030 | PATTAMMAL D | ECE | VENPA STAFFING SERVICES INDIA PRIVTE LIMITED, |
57 | 422717105029 | MANIMOZHI E | EEE | VENPA STAFFING SERVICES INDIA PRIVTE LIMITED, |
58 | 422717105051 | VIGNESHWARI N | EEE | VENPA STAFFING SERVICES INDIA PRIVTE LIMITED, |
59 | 422717105304 | SATHIYA S | EEE | VENPA STAFFING SERVICES INDIA PRIVTE LIMITED, |
