Name | Dr. V. SUGAPRIYA |
Designation | ASSISTANT PROFESSOR |
Department | MATHEMATICS |
Qualification | M.Sc., B.Ed., Ph.D., |
Specialization | FLUID DYNAMICS |
Expertise Field | INFLUENCE OF POROSITY VARIATION ON THE SOIL DUE TO OIL SPILL |
Academic Experience | 1 YEARS AND 8 MONTHS |
Membership | NIL |
Seminar | NIL |
National Conference | NUMBER OF CONFERENCE : 5 |
Workshops | NUMBER OF WORKSHOPS: 3 |
Faculty Development Training Programme | NIL |
Paper Publications | S. Kavitha, V.Sugapriya and Nirmala P. Ratchagar, Study of heat generation and chemical reaction of spilled oil in the subsurface with variable porosity, (2019), Turkish Journal of Computer and Mathematics Education, 10(2), 665-682. S. Kavitha, V.Sugapriya and Nirmala P. Ratchagar, Dispersion of oil spilled with and without porosity variation between two parallel plates, (2022), International Journal of Mechanical Engineering, 7(2), 800-811. S. Kavitha, V.Sugapriya and Nirmala P. Ratchagar, Influence of thermal diffusion and porosity variations on the spread of spilled oil in the subsurface, (2022), International Journal of Multidisciplinary Advanced Scientific Research and Innovation (IJMASRI), 2(3), 483-495. S. Kavitha, V.Sugapriya and Nirmala P. Ratchagar, Porosity variations on the spread of spilled oil in the soil with soret and Dufour effects, (2022), AIP Conference Proceeding. |
Projects so far guided | NIL |
Fund Programme Organized (Seminar,FDP,Conference, Etc.,) | NIL |
Book Published | NIL |
sugapriyamathsau@gmail.com |